The attributes defined below are shown with their rarity percentages. That is, what percentage of the total planets have a specific attribute. The combination of all our diverse attributes give way to billions of potential combinations of attributes.
System Type
Attribute | ARV |
---|
Single System | 75.00% |
Binary System | 20.00% |
Triple System | 5.00% |
Star Type
Attribute | ARV |
---|
Star | 95.00% |
Neutron Star | 3.00% |
Blackhole | 2.00% |
Rings
Attribute | ARV |
---|
None | 50.00% |
Small | 30.00% |
Medium | 15.00% |
Large | 5.00% |
Ring Type
Attribute | ARV |
---|
Mineral Rich | 56.22% |
Water Rich | 35.10% |
Precious Metal Rich | 8.68% |
Star Spectral Class
Attribute | ARV |
---|
Red | 35.00% |
Orange | 28.00% |
Yellow | 21.00% |
AttributesPage.SmallTablesList.White | 16.00% |
Star Sequence
Attribute | ARV |
---|
V (Dwarf) | 60.00% |
III (Giant) | 25.00% |
I (Supergiant) | 15.00% |
Number of Moons
Attribute | ARV |
---|
0 | 64.94% |
1 | 17.36% |
2 | 10.80% |
3 | 6.90% |
Moon Type
Attribute | ARV |
---|
Rocky | 39.86% |
Lava | 30.05% |
Desert | 20.08% |
Icy | 10.01% |
Background
Attribute | ARV |
---|
Deep Space Black | 33.33% |
Deep Space Blue | 22.22% |
Deep Space Green | 14.47% |
Deep Space Red | 11.11% |
Deep Space Teal | 9.99% |
Deep Space Purple | 8.88% |
Background Nebula
Attribute | ARV |
---|
None | 73.36% |
Nebula Blue | 7.77% |
Nebula Red | 6.66% |
Nebula Green | 5.55% |
Nebula Orange | 3.33% |
Nebula Teal | 2.22% |
Nebula Purple | 1.11% |
Background Star Density
Attribute | ARV |
---|
Extremely Sparse | 18.00% |
Very Sparse | 17.00% |
Sparse | 16.50% |
Moderate | 16.00% |
Dense | 13.63% |
Very Dense | 9.99% |
Extremely dense | 8.88% |
Bio Diversity Scale
Attribute | ARV |
---|
Moderate | 50.00% |
Diverse | 25.00% |
Highly Diverse | 15.00% |
Extremely Diverse | 10.00% |
Species
Attribute | ARV |
---|
Primate | 35.00% |
Marine | 25.00% |
Amphibious | 15.00% |
Lizard | 12.50% |
Avian | 7.50% |
Machina | 5.00% |
Intelligence Capacity
Attribute | ARV |
---|
Average | 50.00% |
Substantial | 30.00% |
Exceptional | 15.00% |
Tremendous | 5.00% |
Consciousness Affinity
Attribute | ARV |
---|
Common | 70.00% |
Uncommon | 20.00% |
Vast | 9.00% |
Unbounded | 1.00% |
Fitness Level
Attribute | ARV |
---|
Moderate | 50.00% |
High | 30.00% |
Extreme | 20.00% |
Intelligent Microbiome
Attribute | ARV |
---|
True | 4.44% |
False | 95.56% |
Gaia
Attribute | ARV |
---|
True | 8.88% |
False | 91.12% |
Carnivorous Vegetation
Attribute | ARV |
---|
True | 25.00% |
False | 75.00% |
Secret Biosphere
Attribute | ARV |
---|
True | 35.00% |
False | 65.00% |
Apex Predators
Attribute | ARV |
---|
0 | 60.00% |
1 | 20.00% |
2 | 12.50% |
3 | 5.00% |
4 | 2.50% |
ExoWorlds Super Category
World Subtypes | ExoPlanet70% | Super Earth ExoMoon18% | Ice GIant ExoMoon7% | Gas Giant ExoMoon5% |
Terran 0.26 | 4.84% | 4.84% | 1.77% | 1.24% |
Nova Terra 2.23% | 1.36% | 0.48% | 0.30% | 0.09% |
Rose Plains 1.99% | 1.30% | 0.41% | 0.20% | 0.08% |
Viridian Greenc 1.68% | 1.19% | 0.31% | 0.10% | 0.08% |
Zion Teal 1.6% | 1.14% | 0.30% | 0.10% | 0.06% |
Lime Moss 1.54% | 1.10% | 0.28% | 0.10% | 0.06% |
Hibiscus Meadows 1.46% | 1.04% | 0.27% | 0.09% | 0.06% |
Savanah Plains 1.38% | 0.98% | 0.26% | 0.08% | 0.06% |
Iridium Glades 1.3% | 0.92% | 0.24% | 0.08% | 0.06% |
Violet Grasslands 1.22% | 0.87% | 0.22% | 0.08% | 0.05% |
Teal Marches 1.18% | 0.83% | 0.22% | 0.08% | 0.05% |
Cyan Coasts 1.08% | 0.74% | 0.18% | 0.04% | 0.12% |
Terrestrial Umber 1.07% | 0.79% | 0.20% | 0.04% | 0.04% |
Nuclear Terra 0.98% | 0.70% | 0.18% | 0.06% | 0.04% |
Continental Cerulean 0.96% | 0.66% | 0.15% | 0.05% | 0.10% |
Atomic Coasts 0.89% | 0.63% | 0.16% | 0.06% | 0.04% |
Strangers Land 0.84% | 0.60% | 0.16% | 0.04% | 0.04% |
Magenta Coasts 0.77% | 0.55% | 0.14% | 0.05% | 0.03% |
Granite Isles 0.71 | 0.51% | 0.13% | 0.04% | 0.03% |
Mutant Earth 0.65% | 0.47% | 0.12% | 0.04% | 0.02% |
Norse Terrans 0.59% | 0.43% | 0.10% | 0.04% | 0.02% |
Desert Oasis 0.56% | 0.38% | 0.09% | 0.03% | 0.06% |
Fuscia Coasts 0.44% | 0.32% | 0.08% | 0.02% | 0.02% |
Barren Earth 0.37% | 0.27% | 0.07% | 0.02% | 0.01% |
Toxic Earth 0.29% | 0.21% | 0.05% | 0.02% | 0.01% |
Cherry Coasts 0.22% | 0.16% | 0.04% | 0.01% | 0.01% |
Rocky | 11.36% | 2.82% | 0.94% | 0.88% |
Barren 2.12% | 1.44% | 0.44% | 0.12% | 0.12% |
Eros 1.46% | 0.82% | 0.20% | 0.07% | 0.06% |
Cobalt 1.28% | 0.90% | 0.20% | 0.08% | 0.08% |
Ivy 1.26% | 0.63% | 0.15% | 0.05% | 0.04% |
Titan Craters 1.2% | 0.20% | 0.03% | 0.01% | 0.02% |
Stone Moss 1.15% | 0.24% | 0.04% | 0.02% | 0.02% |
Lilac Marble 1.11% | 0.56% | 0.12% | 0.05% | 0.04% |
Granite Mire 1.03% | 0.70% | 0.17% | 0.06% | 0.04% |
Basalt Fields 0.98% | 0.98% | 0.32% | 0.08% | 0.08% |
Lolite 0.87% | 0.49% | 0.12% | 0.04% | 0.04% |
Golden Wasteland 0.76% | 0.74% | 0.18% | 0.06% | 0.05% |
Bio Wasteland 0.69% | 0.92% | 0.22% | 0.08% | 0.08% |
Scarelet Wasteland 0.59% | 0.30% | 0.06% | 0.02% | 0.03% |
Crystal Wasteland 0.48% | 0.86% | 0.20% | 0.07% | 0.06% |
Gold Scar 0.42% | 0.80% | 0.19% | 0.06% | 0.06% |
Sapphire Scar 0.33% | 0.42% | 0.10% | 0.04% | 0.03% |
Scarelet Scar 0.27% | 0.36% | 0.08% | 0.03% | 0.03% |
Icy | 10.31% | 2.66% | 1.09% | 0.94% |
Tundra 2.75% | 0.24% | 0.06% | 0.03% | 0.02% |
Aquamarine Arctic 1.27% | 0.72% | 0.18% | 0.07% | 0.06% |
Turqouise Freeze 1.18% | 0.19% | 0.04% | 0.02% | 0.02% |
Emerald Sub-Arctic 1.1% | 0.46% | 0.11% | 0.04% | 0.04% |
Saphire Frost 1.02% | 0.30% | 0.07% | 0.03% | 0.02% |
Ruby Snow 0.94% | 0.36% | 0.08% | 0.04% | 0.03% |
Amethyst Winter 0.88% | 0.76% | 0.18% | 0.07% | 0.06% |
Garnet Ice 0.83% | 0.41% | 0.10% | 0.04% | 0.04% |
Aquamarine Glacier 0.74% | 0.61% | 0.15% | 0.06% | 0.05% |
Turqouise Glacier 0.65% | 0.15% | 0.03% | 0.01% | 0.01% |
Emerald Glacier 0.59% | 0.52% | 0.13% | 0.05% | 0.04% |
Amethyst Glacier 0.53% | 0.83% | 0.20% | 0.08% | 0.08% |
Emerald Cryosphere 0.52% | 0.57% | 0.14% | 0.06% | 0.05% |
Aquamarine Cryosphere 0.47% | 0.66% | 0.16% | 0.06% | 0.06% |
Turqouise Cryosphere 0.42% | 0.20% | 0.04% | 0.02% | 0.02% |
Saphire Cryosphere 0.36% | 0.33% | 0.08% | 0.03% | 0.03% |
Amethyst Cryosphere 0.28% | 0.86% | 0.25% | 0.10% | 0.09% |
Alexandrite Cryosphere 0.27% | 1.76% | 0.57% | 0.24% | 0.18% |
Onyx Cryosphere 0.2% | 0.38% | 0.09% | 0.04% | 0.04% |
Desert | 7.67% | 2.05% | 0.79% | 0.49% |
Ra 1.67% | 0.30% | 0.06% | 0.03% | 0.02% |
Arabian 1.49% | 1.01% | 0.30% | 0.12% | 0.08% |
Scorpio 1.3% | 0.22% | 0.05% | 0.02% | 0.01% |
Mohave 1.29% | 0.46% | 0.12% | 0.04% | 0.02% |
Nubian 1% | 0.35% | 0.09% | 0.03% | 0.02% |
Dune 0.96% | 0.72% | 0.18% | 0.06% | 0.04% |
Kalaari 0.84% | 0.60% | 0.16% | 0.04% | 0.03% |
Sinai 0.64% | 0.16% | 0.04% | 0.01% | 0.01% |
Anubis 0.49% | 1.06% | 0.35% | 0.17% | 0.09% |
Chimera 0.42% | 0.93% | 0.24% | 0.10% | 0.08% |
Drakar 0.38% | 0.90% | 0.24% | 0.09% | 0.04% |
Salaris 0.3% | 0.28% | 0.06% | 0.02% | 0.02% |
Hueco-Mundo 0.22% | 0.68% | 0.16% | 0.06% | 0.03% |
Ocean 10% | 6.95% | 1.88% | 0.73% | 0.44% |
Mantis Teal 1.5% | 0.39% | 0.09% | 0.03% | 0.03% |
Algea Green1.25% | 0.96% | 0.36% | 0.12% | 0.06% |
Callistian Turqouis 1.06% | 0.70% | 0.18% | 0.06% | 0.04% |
Leviathan Green 0.97% | 0.42% | 0.10% | 0.04% | 0.03% |
Poseidon Blue 0.93 | 0.23% | 0.05% | 0.02% | 0.01% |
Orange Tide 0.68% | 0.24% | 0.06% | 0.03% | 0.02% |
Red Hydra 0.68% | 0.18% | 0.04% | 0.02% | 0.01% |
Crimson Kraken 0.58% | 0.64% | 0.14% | 0.05% | 0.04% |
Deep Sea Indigo 0.54% | 0.50% | 0.13% | 0.04% | 0.04% |
Amethyst Tide 0.44% | 0.81% | 0.28% | 0.12% | 0.05% |
Oceanic Sapphire 0.42% | 0.30% | 0.06% | 0.03% | 0.02% |
Golden Oceans 0.37% | 0.49% | 0.12% | 0.04% | 0.03% |
Atlantean Onyx 0.32% | 0.76% | 0.20% | 0.10% | 0.04% |
Midnight Amethyst 0.26% | 0.33% | 0.07% | 0.03% | 0.02% |
Tropical 8.5% | 6.16% | 1.33% | 0.61% | 0.40% |
Lost Forest 1.5% | 0.38% | 0.08% | 0.02% | 0.02% |
Mint Tropics 1.28% | 0.44% | 0.09% | 0.04% | 3.00% |
Eternal Autumn 1.15% | 0.28% | 0.06% | 0.02% | 0.02% |
Teal Timbers 0.9% | 0.93% | 0.20% | 0.09% | 0.06% |
Indigo Tropics 0.71% | 0.32% | 0.06% | 0.02% | 0.02% |
Mutant Biomass 0.59% | 0.52% | 0.11% | 0.05% | 0.03% |
Violet Canopies 0.5% | 1.00% | 0.26% | 0.16% | 0.08% |
Jurrasic Jungle 0.45% | 0.34% | 0.06% | 0.02% | 0.02% |
Curelean Rainforest 0.42% | 0.20% | 0.04% | 0.02% | 0.01% |
Emerald Rainforest 0.38% | 0.26% | 0.05% | 0.02% | 0.02% |
Scarlett Rainforrest 0.34% | 0.84% | 0.18% | 0.08% | 0.05% |
Saphire Rainforest 0.28% | 0.65% | 0.14% | 0.07% | 0.04% |
Island 9.5% | 6.56% | 1.66% | 0.78% | 0.50% |
Tropical Islands 1.29% | 0.20% | 0.05% | 0.02% | 0.01% |
Peach Islands 0.79% | 0.32% | 0.08% | 0.04% | 0.02% |
Teal Archipelago 0.62% | 0.22% | 0.05% | 0.02% | 0.01% |
Lime Shores 0.61% | 0.38% | 0.09% | 0.05% | 0.03% |
Saphire Isles 0.58% | 0.26% | 0.06% | 0.03% | 0.01% |
Purple Isles 0.57% | 0.30% | 0.07% | 0.04% | 0.02% |
Auburn Isles 0.54% | 0.58% | 0.13% | 0.08% | 0.04% |
Ruby Isles 0.52% | 0.28% | 0.06% | 0.03% | 0.02% |
Murky Waters 0.5% | 0.35% | 0.08% | 0.04% | 0.03% |
Emerald Archipelago 0.48% | 0.42% | 0.09% | 0.05% | 0.03% |
Atomic Islands 0.42% | 0.80% | 0.30% | 0.09% | 0.10% |
Curelean Isles 0.41% | 0.42% | 0.11% | 0.05% | 0.03% |
Magenta Islands 0.4% | 0.38% | 0.09% | 0.05% | 0.03% |
Scarlett Isles 0.38% | 0.24% | 0.06% | 0.03% | 0.01% |
Candy Islands 0.37% | 0.43% | 0.12% | 0.05% | 0.04% |
Mutant Islands 0.33% | 0.24% | 0.08% | 0.04% | 0.02% |
Maroon Islands 0.3% | 0.36% | 0.08% | 0.04% | 0.03% |
Radioactive Isles 0.29% | 0.28% | 0.06% | 0.03% | 0.02% |
Volcanic 4% | 2.84% | 0.76% | 0.29% | 0.11% |
Scaro 1.25% | 0.54% | 0.12% | 0.03% | 0.02% |
Hadean 1.13% | 0.80% | 0.22% | 0.08% | 0.03% |
Apokaliptic 0.9% | 0.84% | 0.27% | 0.12% | 0.03% |
Obsidian 0.72% | 0.66% | 0.15% | 0.06% | 0.03% |
MotherPlanets Super Category
Motherplanet Type | Motherplanet World Type | Motherplanet World Subtype | ARV |
None | | | 70.00% |
| Ocean | | 5.42% |
| | Deep Blue Waters | 1.20% |
| | Blue Waters | 0.84% |
| | Green Waters | 0.72% |
| | Purple Waters | 0.64% |
| | Light Green Waters | 0.58% |
| | Indigo Waters | 0.52% |
| | Red Waters | 0.36% |
| | Black Water | 0.32% |
| | Cyan Waters | 0.24% |
| Terran | | 4.84% |
| | Classic Earth | 1.04% |
| | Jurrasic Earth | 0.95% |
| | Redland Earth | 0.65% |
| | Blue Earth | 0.52% |
| | Greenland Earth | 0.47% |
| | Strange Earth | 0.40% |
| | Norse Earth | 0.34% |
| Icy | | 3.23% |
| | Purple Ice | 0.63% |
| | Total Ice | 0.72% |
| | Blue Ice | 0.60% |
| | Aqua Ice | 0.48% |
| | Green Ice | 0.44% |
| | Pink Ice | 0.36% |
| Desert | | 2.56% |
| | Yellow Sands | 0.69% |
| | Rock Sands | 0.48% |
| | Pink Sand | 0.48% |
| | Drakar Sands | 0.36% |
| | Arabian Sands | 0.36% |
| | White Sands | 0.18% |
| Tropical | | 1.96% |
| | Amethyst Tropics | 0.12% |
| | Mint Tropics | 0.38% |
| | Lost Tropics | 0.32% |
| | Maroon Tropics | 0.24% |
| | Teal Tropics | 0.22% |
| | Golden Tropics | 0.20% |
| | Poison Tropics | 0.18% |
| | Saphire Tropics | 0.16% |
| | Emerald Rainforest | 0.14% |
Ice Giant | | | 7.00% |
| | Blue Neptune | 4.00% |
| | Green Neptune | 2.00% |
| | Purple Neptune | 1.00% |
Gas Giant | | | 5.00% |
| | Saturn | 1.00% |
| | Desert Jupiter | 0.55% |
| | Beige Jupiter | 0.50% |
| | White Flared Red Jupiter | 0.30% |
| | Orange Jupiter | 0.51% |
| | Red Jupiter | 0.44% |
| | Red Saturn | 0.90% |
| | Tempest Jupiter | 0.50% |
| | White Flared Beige Jupiter | 0.30% |